| 0 1 0 0 0 0 1 0 | 42 | packet size |
| 0 1 0 0 0 0 1 1 | 43 | window size |
| 0 0 0 0 0 0 1 0 | 02 | throughput class negotiation |
| 0 0 0 0 0 0 1 1 | 03 | closed user group - basic format |
| 0 1 0 0 0 1 1 1 | 47 | closed user group - extended format |
| 0 0 0 0 1 0 0 1 | 09 | closed user group - with O/G access |
| 0 1 0 0 1 0 0 0 | 48 | closed user group - extended + O/G |
| 0 1 0 0 0 0 0 1 | 41 | closed user group - bilateral |
| 0 0 0 0 0 0 0 1 | 01 | reverse charging/fast select |
| 1 1 0 0 0 1 1 0 | C6 | Network user Identification |
| 0 0 0 0 0 1 0 0 | 04 | Charging Information - requesting service |
| 1 1 0 0 0 1 0 1 | C5 | Charging Information - monetary unit |
| 1 1 0 0 0 0 1 0 | C2 | Charging Information - segment count |
| 1 1 0 0 0 0 0 1 | C1 | Charging Information - call duration |
| 0 1 0 0 0 1 0 0 | 44 | RPOA selection - basic format |
| 1 1 0 0 0 1 0 0 | C4 | RPOA selection - extended format |
| 0 0 0 0 1 0 0 0 | 08 | Called line address modified |
| 1 1 0 0 0 0 1 1 | C3 | Call Redirection Notification |
| 0 1 0 0 1 0 0 1 | 49 | Transit delay selection and indication |
| v v
0 0 single byte parameter field 0 1 double byte parameter field 1 0 triple byte parameter field 1 1 variable length parameter field |
||
DTE facilities
1 1 0 0 1 0 1 1 CB Calling address extension
1 1 0 0 1 0 0 1 C9 Called address extension
0 0 0 0 1 0 1 0 0A Minimum Throughput Class Negotiation
1 1 0 0 1 0 1 0 CA end-to-end transit delay
0 0 0 0 1 0 1 1 0B Expedited data negotiation

