note | octave | frequency | midi note number |
C natural | 1 | 32 | 24 |
C sharp | 1 | 34 | 25 |
D natural | 1 | 36 | 26 |
D sharp | 1 | 39 | 27 |
E natural | 1 | 41 | 28 |
F natural | 1 | 43 | 29 |
F sharp | 1 | 46 | 30 |
G natural | 1 | 49 | 31 |
G sharp | 1 | 52 | 32 |
A natural | 1 | 55 | 33 |
A sharp | 1 | 59 | 34 |
B natural | 1 | 62 | 35 |
C natural | 2 | 65 | 36 |
C sharp | 2 | 69 | 37 |
D natural | 2 | 73 | 38 |
D sharp | 2 | 78 | 39 |
E natural | 2 | 82 | 40 |
F natural | 2 | 87 | 41 |
F sharp | 2 | 93 | 42 |
G natural | 2 | 98 | 43 |
G sharp | 2 | 104 | 44 |
A natural | 2 | 110 | 45 |
A sharp | 2 | 117 | 46 |
B natural | 2 | 124 | 47 |
C natural | 3 | 131 | 48 |
C sharp | 3 | 139 | 49 |
D natural | 3 | 147 | 50 |
D sharp | 3 | 156 | 51 |
E natural | 3 | 165 | 52 |
F natural | 3 | 175 | 53 |
F sharp | 3 | 185 | 54 |
G natural | 3 | 196 | 55 |
G sharp | 3 | 208 | 56 |
A natural | 3 | 220 | 57 |
A sharp | 3 | 233 | 58 |
B natural | 3 | 247 | 59 |
C natural | 4 | 262 | 60 middle |
C sharp | 4 | 277 | 61 |
D natural | 4 | 294 | 62 |
D sharp | 4 | 311 | 63 |
E natural | 4 | 330 | 64 |
F natural | 4 | 349 | 65 |
F sharp | 4 | 370 | 66 |
G natural | 4 | 392 | 67 |
G sharp | 4 | 415 | 68 |
A natural | 4 | 440 | 69 |
A sharp | 4 | 466 | 70 |
B natural | 4 | 494 | 71 |
C natural | 5 | 523 | 72 |
C sharp | 5 | 554 | 73 |
D natural | 5 | 587 | 74 |
D sharp | 5 | 622 | 75 |
E natural | 5 | 659 | 76 |
F natural | 5 | 698 | 77 |
F sharp | 5 | 740 | 78 |
G natural | 5 | 784 | 79 |
G sharp | 5 | 831 | 80 |
A natural | 5 | 880 | 81 |
A sharp | 5 | 932 | 82 |
B natural | 5 | 988 | 83 |
C natural | 6 | 1047 | 84 |
C sharp | 6 | 1109 | 85 |
D natural | 6 | 1175 | 86 |
D sharp | 6 | 1245 | 87 |
E natural | 6 | 1318 | 88 |
F natural | 6 | 1397 | 89 |
F sharp | 6 | 1480 | 90 |
G natural | 6 | 1568 | 91 |
G sharp | 6 | 1661 | 92 |
A natural | 6 | 1760 | 93 |
A sharp | 6 | 1865 | 94 |
B natural | 6 | 1976 | 95 |
C natural | 7 | 2093 | 96 |
C sharp | 7 | 2218 | 97 |
D natural | 7 | 2350 | 98 |
D sharp | 7 | 2489 | 99 |
E natural | 7 | 2637 | 100 |
F natural | 7 | 2794 | 101 |
F sharp | 7 | 2960 | 102 |
G natural | 7 | 3136 | 103 |
G sharp | 7 | 3323 | 104 |
A natural | 7 | 3520 | 105 |
A sharp | 7 | 3729 | 106 |
B natural | 7 | 3951 | 107 |
C natural | 8 | 4186 | 108 |
2.2 Even tempered scale
What is important in music is the relationship between the musical notes.
In order to be able to play in any key, on a keyboard instrument it is necessary
to alter these frequencies slightly to form a logarithmic scale.
The ratio of the frequencies of the notes of a major scale is as follows:
--\ major key degree of the scale
| C --------------------------- ?----\
--| 15:16 |
| B ----------------------?---- leading |
H-| 8:9 | | *
| A -------------------?--|---- submediant ?--|
H-| 9:10 | | | *
| G ----------------?--|--|---- dominant ?--|-\
H-| 8:9 | | | | | *
| F -------------?--|--|-8:15-- subdominant ?--/ |
--| 15:16 | | 3:5 | |
| E ----------?--|-2:3-|--|---- medient ?----|
H-| 9:10 | 3:4 | | | | *
| D ---------4:5-|--|--|--|---- supertonic |
H-| 8:9 | | | | | | *
| C ----------?--?--?--?--?---- tonic ?----/
--/